2007 Canadian Amateur Final Standings
Under 2200
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[P] |
| 1 | Kyle Morrison | W17 | W11 | W7 | L2 | W12 | W3 | W9 | 6.0 | 2045 |
| 2 | John Upper | D5 | W8 | W12 | W1 | L3 | W4 | D6 | 5.0 | 2127 |
| 3 | Hugh Siddeley | H--- | H--- | W6 | W15 | W2 | L1 | D5 | 4.5 | 2137.5 |
| 4 | Christopher Knox | H--- | H--- | D11 | W8 | W6 | L2 | D10 | 4.0 | 2097 |
| 5 | Roman Sapozhnikov | D2 | L6 | L8 | W17 | W13 | W11 | D3 | 4.0 | 2071.5 |
| 6 | Richard Ingram | D12 | W5 | L3 | W13 | L4 | W15 | D2 | 4.0 | 2063.5 |
| 7 | Nikita Gusev | W14 | W15 | L1 | L12 | D9 | D10 | W11 | 4.0 | 1992 |
| 8 | Dan Raats | D16 | L2 | W5 | L4 | L11 | W17 | W15 | 3.5 | 1993 |
| 9 | Richardo Mohammed | L11 | L17 | B--- | W16 | D7 | W12 | L1 | 3.5 | 1987 |
| 10 | Richard Leu | H--- | H--- | D13 | D11 | D15 | D7 | D4 | 3.5 | 1986.5 |
| 11 | Jeff Willms | W9 | L1 | D4 | D10 | W8 | L5 | L7 | 3.0 | 2090.5 |
| 12 | Helmut Fritzsche | D6 | W16 | L2 | W7 | L1 | L9 | D14 | 3.0 | 2048.5 |
| 13 | Peter R Sibbald | L15 | W14 | D10 | L6 | L5 | D16 | W17 | 3.0 | 1955 |
| 14 | Ian Finlay | L7 | L13 | D16 | B--- | H--- | H--- | D12 | 3.0 | 1922.5 |
| 15 | Paul Becker | W13 | L7 | W17 | L3 | D10 | L6 | L8 | 2.5 | 2057.5 |
| 16 | David Bendl | D8 | L12 | D14 | L9 | L17 | D13 | B--- | 2.5 | 1933.5 |
| 17 | Michael Humphreys | L1 | W9 | L15 | L5 | W16 | L8 | L13 | 2.0 | 1999 |
Under 2000
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[P] |
| 1 | Paul Leblanc | W15 | W18 | L3 | W13 | W2 | W9 | W4 | 6.0 | 1857 |
| 2 | Tom McClelland | D23 | W20 | W24 | D4 | L1 | W11 | W5 | 5.0 | 1790.5 |
| 3 | Patrick Doucette | W17 | W5 | W1 | L9 | H--- | L4 | W14 | 4.5 | 1902.5 |
| 4 | David Blair | L5 | W15 | W11 | D2 | W17 | W3 | L1 | 4.5 | 1884.5 |
| 5 | Randy Moysoski | W4 | L3 | W23 | W10 | D9 | W6 | L2 | 4.5 | 1867.5 |
| 6 | Istvan Kiss | H--- | W22 | D13 | W12 | D7 | L5 | W9 | 4.5 | 1809.5 |
| 7 | Robert J Armstrong | L18 | W26 | D19 | W25 | D6 | D16 | W12 | 4.5 | 1691.5 |
| 8 | Mathew G Cooke | D20 | W21 | L9 | L17 | W25 | W24 | W16 | 4.5 | 1690.5 |
| 9 | Tim Knechtel | H--- | W25 | W8 | W3 | D5 | L1 | L6 | 4.0 | 1881.5 |
| 10 | Robert Gillanders | W26 | D13 | D12 | L5 | L16 | W17 | W18 | 4.0 | 1744 |
| 11 | Jaime Solis | H--- | H--- | L4 | W24 | W18 | L2 | D13 | 3.5 | 1806 |
| 12 | Ferdinand Supsup | D16 | X28 | D10 | L6 | W19 | D14 | L7 | 3.5 | 1803 |
| 13 | John Erickson | W27 | D10 | D6 | L1 | H--- | H--- | D11 | 3.5 | 1788.5 |
| 14 | Simon Gladstone | H--- | H--- | D18 | D16 | W15 | D12 | L3 | 3.5 | 1788.5 |
| 15 | Hugo Ortiz | L1 | L4 | W22 | W23 | L14 | D25 | W19 | 3.5 | 1742.5 |
| 16 | Oscar Villalobos | D12 | L24 | W20 | D14 | W10 | D7 | L8 | 3.5 | 1736 |
| 17 | James Scott | L3 | D27 | W21 | W8 | L4 | L10 | W23 | 3.5 | 1707 |
| 18 | Sina Makaremi | W7 | L1 | D14 | D19 | L11 | W21 | L10 | 3.0 | 1778 |
| 19 | George Dragusanu | H--- | D23 | D7 | D18 | L12 | W20 | L15 | 3.0 | 1715.5 |
| 20 | Mario Moran-Venegas | D8 | L2 | L16 | B--- | D21 | L19 | W26 | 3.0 | 1683.5 |
| 21 | Richard Douglas | H--- | L8 | L17 | W26 | D20 | L18 | W24 | 3.0 | 1658.5 |
| 22 | Max Reznitsky | H--- | L6 | L15 | D27 | D23 | D26 | W25 | 3.0 | 1611 |
| 23 | Daniel Moorehouse | D2 | D19 | L5 | L15 | D22 | W27 | L17 | 2.5 | 1721 |
| 24 | James Williamson | D25 | W16 | L2 | L11 | W27 | L8 | L21 | 2.5 | 1667.5 |
| 25 | Sebastian Niemiec | D24 | L9 | W27 | L7 | L8 | D15 | L22 | 2.0 | 1696 |
| 26 | Steve Cage | L10 | L7 | H--- | L21 | B--- | D22 | L20 | 2.0 | 1681 |
| 27 | Brian Clarke | L13 | D17 | L25 | D22 | L24 | L23 | B--- | 2.0 | 1670.5 |
| 28 | Doruk Babaoglu | H--- | F12 | U--- | U--- | U--- | U--- | U--- | 0.5 | 0 |
Under 1700
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[P] |
| 1 | Avery Jones | H--- | H--- | W8 | W3 | W5 | D2 | D4 | 5.0 | 1607 |
| 2 | Melissa Darbyson | D4 | W8 | D3 | D9 | W7 | D1 | W11 | 5.0 | 1574.5 |
| 3 | Mark Brauer | W10 | D5 | D2 | L1 | W13 | W9 | W7 | 5.0 | 1534 |
| 4 | Steven H Liu | D2 | D11 | L7 | W12 | D8 | W6 | D1 | 4.0 | 1493.5 |
| 5 | Kevin Schwarzer | W12 | D3 | D9 | W6 | L1 | L10 | W8 | 4.0 | 1492 |
| 6 | Mei Chen Lee | L8 | W10 | W11 | L5 | D9 | L4 | B--- | 3.5 | 1501 |
| 7 | Jesus Vera | H--- | H--- | W4 | W13 | L2 | L11 | L3 | 3.0 | 1563.5 |
| 8 | Doug Hoch | W6 | L2 | L1 | W11 | D4 | D13 | L5 | 3.0 | 1553.5 |
| 9 | David Farrant | H--- | W13 | D5 | D2 | D6 | L3 | L10 | 3.0 | 1518 |
| 10 | Nicholas Jackson | L3 | L6 | L13 | B--- | L11 | W5 | W9 | 3.0 | 1501.5 |
| 11 | Scott Rostrup | D13 | D4 | L6 | L8 | W10 | W7 | L2 | 3.0 | 1478.5 |
| 12 | Jeff Acaster | L5 | H--- | H--- | L4 | B--- | U--- | U--- | 2.0 | 1590 |
| 13 | Isabelle Hardy | D11 | L9 | W10 | L7 | L3 | D8 | U--- | 2.0 | 1502 |
Under 1400
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[P] |
| 1 | Okimi Peters | W5 | W12 | W8 | W7 | W4 | L2 | W6 | 6.0 | 1288 |
| 2 | Leo Liu | W3 | L6 | W18 | W19 | W7 | W1 | W4 | 6.0 | 1226.5 |
| 3 | Eric Lindsay | L2 | W17 | D12 | W11 | D13 | W8 | W7 | 5.0 | 1178 |
| 4 | Nathan Farrant-Diaz | H--- | W13 | W11 | W8 | L1 | W6 | L2 | 4.5 | 1287.5 |
| 5 | James Chung | L1 | W15 | H--- | W12 | L6 | W16 | W11 | 4.5 | 1182.5 |
| 6 | Terry Song | W17 | W2 | L7 | W14 | W5 | L4 | L1 | 4.0 | 1253 |
| 7 | Joey Befurt | W14 | W16 | W6 | L1 | L2 | W13 | L3 | 4.0 | 1244.5 |
| 8 | Alan Baker | W15 | W18 | L1 | L4 | W9 | L3 | W14 | 4.0 | 1211.5 |
| 9 | Philipp Fritzsche | L16 | L14 | B--- | W10 | L8 | W19 | W13 | 4.0 | 1059.5 |
| 10 | Dennis R Jr Poloniato | L12 | W20 | L19 | L9 | W17 | W18 | W15 | 4.0 | 966.5 |
| 11 | Dennis R Poloniato | D13 | W19 | L4 | L3 | W12 | W15 | L5 | 3.5 | 1185.5 |
| 12 | Neil Hunt | W10 | L1 | D3 | L5 | L11 | W20 | W18 | 3.5 | 1171 |
| 13 | Ricky McArthur | D11 | L4 | W17 | W16 | D3 | L7 | L9 | 3.0 | 1168 |
| 14 | Tyler Somer | L7 | W9 | W16 | L6 | L15 | W17 | L8 | 3.0 | 1103 |
| 15 | Isaac MacDonald | L8 | L5 | W20 | W18 | W14 | L11 | L10 | 3.0 | 1088 |
| 16 | Pierre Hardy | W9 | L7 | L14 | L13 | W20 | L5 | U--- | 2.0 | 1119.5 |
| 17 | Correy S Poloniato | L6 | L3 | L13 | W20 | L10 | L14 | X19 | 2.0 | 1111.5 |
| 18 | Christopher J Poloniato | W20 | L8 | L2 | L15 | W19 | L10 | L12 | 2.0 | 1078 |
| 19 | Steve Michael | H--- | L11 | W10 | L2 | L18 | L9 | F17 | 1.5 | 1180.5 |
| 20 | Daniel Fritzsche | L18 | L10 | L15 | L17 | L16 | L12 | B--- | 1.0 | 1006.5 |
|