|
|
2009 Canadian Amateur
|
| Bd | Res | White | Res | Black |
| 1 | Roman Sapozhnikov (2348 : w : 5.0) | Erwin Casareno (2264 : b : 3.0) | ||
| 2 | Avinaash Sundar (2254 : b : 3.5) | Steve Demmery (2141 : B : 4.5) | ||
| 3 | William Klarner (2195 : w : 3.5) | Arthur Calugar (2262 : w : 4.0) | ||
| 4 | John Upper (2142 : W : 3.0) | Hans Jung (2140 : B : 3.5) | ||
| 5 | Gordon Olheiser (2176 : WW : 2.5) | Simon Gladstone (1856 : B : 2.5) | ||
| 6 | Michael Humphreys (2169 : W : 2.5) | Mahmud Hassain (2049 : w : 2.5) | ||
| 7 | Richard Leu (1983 : W : 2.5) | Aaron Both (2049 : BB : 1.0) |
| Bd | Res | White | Res | Black |
| 1 | Alex T Ferreira (1943 : b : 4.5) | Richard C Moran (1940 : BB : 4.0) | ||
| 2 | James Fu (1879 : w : 4.0) | Robert Gillanders (1904 : B : 4.0) | ||
| 3 | Stan Percival (1804 : WW : 3.5) | Jonathan Farine (1945 : b : 3.5) | ||
| 4 | Steven H Liu (1836 : w : 3.5) | Tim Knechtel (1797 : b : 3.5) | ||
| 5 | Cristian Dragan (1588 : w : 3.5) | Bill Kim (1826 : b : 3.5) | ||
| 6 | Ron Leblanc (1872 : w : 3.0) | Stuart Brammall (1783 : w : 3.5) | ||
| 7 | Randy Moysoski (1937 : W : 2.5) | Zeljko Kitich (1617 : B : 2.5) | ||
| 8 | Kevin Zhou (1796 : w : 2.5) | Ian Finlay (1901 : BB : 2.5) | ||
| 9 | Ross Cunningham (1738 : WW : 2.5) | Paul Leblanc (1884 : BB : 2.5) | ||
| 10 | Lee Hendon (1636 : W : 2.5) | Mario Moran-Venegas (1814 : B : 2.5) | ||
| 11 | Mate Milinkovic (1603 : W : 2.5) | Joe Bellomo (1665 : B : 1.5) | ||
| 12 | Thomas R Verny (1644 : W : 1.5) | Patrick Doucette (1816 : w : 1.5) |
| Bd | Res | White | Res | Black |
| 14 | Orjan Hammarstrom (1620 : w : 5.0) | Nathan Farrant-diaz (1396 : b : 4.5) | ||
| 15 | Ferdinand Supsup (1607 : w : 4.0) | John R Brown (1680 : B : 4.0) | ||
| 16 | Kyle France (1486 : W : 4.0) | Hugo Ortiz (1586 : W : 4.0) | ||
| 17 | Reuben McCleary (1570 : w : 3.5) | Jamie Singleton (1632 : b : 3.5) | ||
| 18 | John MacLean (1432 : b : 3.0) | Nicholas Jackson (1640 : B : 3.0) | ||
| 19 | Steven Leu (1444 : WW : 3.0) | Shafkat Ali (1488 : b : 3.0) | ||
| 20 | Mei Chen Lee (1516 : W : 2.5) | David Farrant (1496 : w : 2.5) | ||
| 21 | Mike Krause (1427 : b : 2.5) | Joey Befurt (1421 : B : 2.0) | ||
| 22 | Mark Brauer (1584 : b : 1.5) | James D D Martin (1436 : B : 1.0) | ||
| 1 | Hanyuan Ye (1542 : w : 2.0) | BYE |
| Bd | Res | White | Res | Black |
| 24 | David DeForest (1244 : b : 4.0) | Jeffrey Casareno (1259 : b : 4.5) | ||
| 25 | Derek Green (1203 : w : 4.0) | Kai Gauer (1198 : BB : 4.0) | ||
| 26 | Sasha Chuchin (1308 : w : 4.0) | Tiberiu Andronescu (1352 : b : 3.5) | ||
| 27 | Yue-yang Jiang (1057 : b : 3.0) | Rick McCleary (1177 : B : 3.0) | ||
| 28 | Benjamin Papernick (1170 : w : 3.0) | Richard Guo (844 : b : 3.0) | ||
| 29 | Peter Liu (957 : WW : 2.5) | Steven Dorgo (1338 : W : 2.5) | ||
| 30 | Henry Hu (1019 : WW : 1.5) | BYE |
Copyright © 2006 by PSM
Enterprises. All rights reserved.
|