Canadian Amateur Chess Championship 2011
and ...
Canadian Seniors Chess Championship 2011
Standings
Canadian Seniors Championship
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Playoffs |
| 1 | William G Doubleday | 2084 | L2 | W4 | W5 | W3 | W6 | 4.0 | 1.5 |
| 2 | Ralph Deline | 1772 | W1 | L6 | W4 | W5 | W3 | 4.0 | .5 |
| 3 | Ian Finlay | 1940 | D4 | W5 | W6 | L1 | L2 | 2.5 | |
| 4 | Istvan Kiss | 1742 | D3 | L1 | L2 | W6 | W5 | 2.5 | |
| 5 | Richard Glew | 1827 | W6 | L3 | L1 | L2 | L4 | 1.0 | |
| 6 | Jaime Solis | 1752 | L5 | W2 | L3 | L4 | L1 | 1.0 |
Canadian Amateur Open Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Place |
| 1 | Jackie Peng | 2026 | W2 | W8 | W5 | L4 | L3 | W7 | W9 | 5.0 | First |
| 2 | Andrew Peredun | 2356 | L1 | D15 | W12 | W6 | D5 | W8 | W3 | 5.0 | Second |
| 3 | Matthew Nicholson | 2065 | D17 | D16 | W11 | D5 | W1 | W4 | L2 | 4.5 | Third |
| 4 | Gordon Olheiser | 2093 | H--- | D17 | W14 | W1 | W9 | L3 | D5 | 4.5 | |
| 5 | James Fu | 2115 | W14 | W7 | L1 | D3 | D2 | D6 | D4 | 4.0 | |
| 6 | Simon Gladstone | 2016 | H--- | D10 | W13 | L2 | W16 | D5 | D7 | 4.0 | |
| 7 | Sean Rachar | 2008 | W9 | L5 | D8 | D10 | W11 | L1 | D6 | 3.5 | |
| 8 | Vladimir Drkulec | 2127 | W15 | L1 | D7 | D16 | W10 | L2 | D11 | 3.5 | |
| 9 | Jesse B Wang | 2124 | L7 | H--- | W17 | W15 | L4 | W13 | L1 | 3.5 | |
| 10 | Kevin Wu | 2067 | D11 | D6 | D16 | D7 | L8 | D14 | W17 | 3.5 | |
| 11 | Guannan Terry Song | 1874 | D10 | D13 | L3 | W14 | L7 | W16 | D8 | 3.5 | |
| 12 | Robert Bzikot | 1934 | H--- | L14 | L2 | B--- | L13 | W17 | W16 | 3.5 | |
| 13 | Christopher Knox | 2098 | H--- | D11 | L6 | D17 | W12 | L9 | D14 | 3.0 | |
| 14 | Andre Zybura | 1983 | L5 | W12 | L4 | L11 | D17 | D10 | D13 | 2.5 | |
| 15 | Stuart Brammall | 2010 | L8 | D2 | B--- | L9 | H--- | U--- | U--- | 2.0 | |
| 16 | John Zoccano | 1825 | H--- | D3 | D10 | D8 | L6 | L11 | L12 | 2.0 | |
| 17 | Mario Moran-Venegas | 1809 | D3 | D4 | L9 | D13 | D14 | L12 | L10 | 2.0 |
Canadian Amateur Under 1900
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Place |
| 1 | Hanyuan Ye | 1631 | H--- | H--- | W7 | W3 | W8 | D9 | W2 | 5.5 | First |
| 2 | Michael Von Keitz | 1766 | W18 | W12 | W3 | W4 | H--- | W5 | L1 | 5.5 | Second |
| 3 | Garrett Forsyth | 1332 | W5 | W6 | L2 | L1 | W21 | W7 | W10 | 5.0 | 1st U1500 |
| 4 | Danny McGlynn | 1886 | W20 | W10 | W8 | L2 | L5 | W12 | W9 | 5.0 | Third |
| 5 | Tim Knechtel | 1697 | L3 | W22 | W25 | W23 | W4 | L2 | W8 | 5.0 | |
| 6 | Stan Percival | 1814 | H--- | L3 | L17 | W25 | W22 | W16 | W13 | 4.5 | |
| 7 | Don Gareau | 1820 | W14 | L8 | L1 | W15 | W19 | L3 | W16 | 4.0 | |
| 8 | Mario Piccinin | 1706 | W24 | W7 | L4 | W9 | L1 | W11 | L5 | 4.0 | |
| 9 | Yue Tong (davy) Zhao | 1519 | H--- | W13 | W21 | L8 | W10 | D1 | L4 | 4.0 | |
| 10 | George Dragasanu | 1726 | W23 | L4 | W15 | D16 | L9 | W17 | L3 | 3.5 | |
| 11 | Robert Gillanders | 1802 | H--- | D15 | L16 | W18 | W23 | L8 | D12 | 3.5 | |
| 12 | Barry Forsyth | 1665 | W25 | L2 | D19 | W21 | D16 | L4 | D11 | 3.5 | |
| 13 | Hugo Ortiz | 1620 | H--- | L9 | W22 | D19 | D17 | W14 | L6 | 3.5 | |
| 14 | Mark Brauer | 1646 | L7 | W24 | H--- | D17 | H--- | L13 | W19 | 3.5 | |
| 15 | Claudio Sottile | 1529 | H--- | D11 | L10 | L7 | D18 | W25 | W23 | 3.5 | |
| 16 | Matt Finnie | 1595 | H--- | D19 | W11 | D10 | D12 | L6 | L7 | 3.0 | |
| 17 | Daniel Moorehouse | 1618 | H--- | L21 | W6 | D14 | D13 | L10 | D18 | 3.0 | |
| 18 | John R Brown | 1460 | L2 | L23 | W24 | L11 | D15 | W22 | D17 | 3.0 | 2nd U1500 |
| 19 | Jiaxin Liu | 1430 | H--- | D16 | D12 | D13 | L7 | D23 | L14 | 2.5 | |
| 20 | Mate Milinkovic | 1651 | L4 | H--- | L23 | H--- | F25 | B--- | D21 | 2.5 | |
| 21 | Don Armstrong | 1464 | H--- | W17 | L9 | L12 | L3 | D24 | D20 | 2.5 | |
| 22 | Constance Wang | 1263 | H--- | L5 | L13 | W24 | L6 | L18 | B--- | 2.5 | 3rd U1500 |
| 23 | Jeffrey Xu | 1419 | L10 | W18 | W20 | L5 | L11 | D19 | L15 | 2.5 | |
| 24 | Robert Li | 1383 | L8 | L14 | L18 | L22 | B--- | D21 | W25 | 2.5 | |
| 25 | James Williamson | 1309 | L12 | B--- | L5 | L6 | X20 | L15 | L24 | 2.0 |
Team Standings
| DPMF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |||
| Ralph Deline | Senior | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 5.0 | ||
| Andrew Peredun | Open | 0.0 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 5.0 | ||
| Danny McGlynn | U1900 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 5.0 | ||
| Garrett Forsyth | U1900 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||
| 20.0 | |||||||||||
| Hulk Smash | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |||
| Michael von Keitz | U1900 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 5.5 | ||
| Bill Doubleday | Senior | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 5.0 | ||
| Stuart Brammall | Open | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.0 | ||
| Matthew Nicholson | Open | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 | 0.0 | 4.5 | ||
| 17.0 | |||||||||||
| RODO | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |||
| Sean Rachar | Open | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 3.5 | ||
| Hugo Ortiz | U1900 | 0.5 | 0.0 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | 3.5 | ||
| Vladimir Drkulec | Open | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 3.5 | ||
| Gord Olheiser | Open | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 | 4.5 | ||
| 15.0 | |||||||||||
| Tim Bits | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |||
| Tim Knechtel | U1900 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 5.0 | ||
| Stan Percival | U1900 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.5 | ||
| James Williamson | U1500 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | ||
| Bob Gillanders | U1900 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 3.5 | ||
| 15.0 | |||||||||||
| KPGL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |||
| Christopher Knox | Open | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 3.0 | ||
| Jackie Peng | Open | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 5.0 | ||
| Simon Gladstone | Open | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 4.0 | ||
| Robert Li | U1900 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 2.5 | ||
| 14.5 | |||||||||||
| Guelph-KW | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |||
| Matt Finnie | U1900 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 3.0 | ||
| Barry Forsyth | U1900 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | 3.5 | ||
| Mark Brauer | U1900 | 0.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 3.5 | ||
| Terry Song | Open | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 3.5 | ||
| 13.5 | |||||||||||
| eh! Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |||
| Ian Finlay | Senior | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 3.5 | ||
| Jaime Solis | Senior | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | ||
| Mario Moran Venegas | Open | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 2.0 | ||
| John R. Brown | U1900 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 3.0 | ||
| 10.5 | |||||||||||
| Knights in Capablanca | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |||
| Richard Glew | Senior | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | ||
| John Zoccano | Open | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2.0 | ||
| Don Armstrong | U1900 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.5 | ||
| Dan Moorehouse | U1900 | 0.5 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 3.0 | ||
| 9.5 | |||||||||||