Kitchener Chess Festival 2019
Standings
Canadian Seniors 65+
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Solkoff | Op. perf. | Place |
1 | Ian Finlay | 1920 | W7 | W9 | L2 | W4 | W3 | W6 | D5 | 5.5 | 30 | 1885.5 | 1st |
2 | Isai Berengolts | 2025 | W12 | W6 | W1 | W3 | D8 | D5 | D4 | 5.5 | 29.5 | 1876 | 2nd |
3 | Andre Zybura | 2017 | W15 | W5 | W4 | L2 | L1 | W13 | W12 | 5.0 | 30.5 | 1887 | 3rd |
4 | Benjamin Fradkin | 1993 | W14 | W10 | L3 | L1 | W9 | W8 | D2 | 4.5 | 29 | 1847 | |
5 | Alan Gregg | 1863 | W11 | L3 | D14 | W6 | W7 | D2 | D1 | 4.5 | 29 | 1841.5 | |
6 | Istvan Kiss | 1787 | W17 | L2 | W8 | L5 | W11 | L1 | D7 | 3.5 | 27.5 | 1806 | |
7 | Thomas R. Verny | 1600 | L1 | W18 | D12 | W10 | L5 | D11 | D6 | 3.5 | 24.5 | 1705.5 | |
8 | Paul Leblanc | 1760 | W18 | D12 | L6 | W14 | D2 | L4 | D9 | 3.5 | 23.5 | 1708.5 | |
9 | David Jones | 1779 | W16 | L1 | D11 | H--- | L4 | W10 | D8 | 3.5 | 22 | 1745.5 | |
10 | Mau-Seng Lee | 1765 | W13 | L4 | D15 | L7 | W16 | L9 | W17 | 3.5 | 22 | 1661 | |
11 | Undriadi Benggawan | 1572 | L5 | W13 | D9 | H--- | L6 | D7 | W14 | 3.5 | 21 | 1730 | |
12 | Richard Glew | 1755 | L2 | D8 | D7 | L13 | W18 | W17 | L3 | 3.0 | 23.5 | 1702 | |
13 | Umida Tursunova | 1396 | L10 | L11 | W16 | W12 | W14 | L3 | U--- | 3.0 | 19 | 1637.5 | |
14 | Lonnie Rutkofske | 1677 | L4 | W17 | D5 | L8 | L13 | W16 | L11 | 2.5 | 22.5 | 1677 | |
15 | Edward Selling | 1706 | L3 | W16 | D10 | W17 | U--- | U--- | U--- | 2.5 | 11.5 | 1589 | |
16 | Ali Syed | 1508 | L9 | L15 | L13 | W18 | L10 | L14 | B--- | 2.0 | 18 | 1616 | |
17 | Orjan Hammarstrom | 1530 | L6 | L14 | W18 | L15 | H--- | L12 | L10 | 1.5 | 17.5 | 1599.5 | |
18 | Lewis Ford | 1051 | L8 | L7 | L17 | L16 | L12 | B--- | U--- | 1.0 | 13 | 1557 |
Canadian Veterans 50+
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Solkoff | Op. perf. | Place |
1 | Victor Plotkin | 2381 | W10 | W7 | W4 | D3 | D2 | W8 | W5 | 6.0 | 30.5 | 2237.5 | 1st |
2 | David Cummings | 2415 | D8 | W5 | D3 | W18 | D1 | W4 | W6 | 5.5 | 30.5 | 2276 | 2nd |
3 | Ian Findlay | 2335 | W13 | W18 | D2 | D1 | D4 | W9 | W8 | 5.5 | 28.5 | 2217.5 | 3rd |
4 | Viatcheslav (Slava) Rek | 2342 | W14 | W11 | L1 | W6 | D3 | L2 | W12 | 4.5 | 29.5 | 2217.5 | |
5 | Arpak Worya Mohammed Qanee | 2197 | D17 | L2 | W7 | W10 | D6 | W11 | L1 | 4.0 | 27.5 | 2140.5 | |
6 | Ilia Bluvshtein | 2227 | D19 | W12 | W8 | L4 | D5 | W7 | L2 | 4.0 | 27 | 2148.5 | |
7 | Michael Dougherty | 2217 | W15 | L1 | L5 | W14 | W13 | L6 | W16 | 4.0 | 23.5 | 2047 | |
8 | Ian Loadman | 2083 | D2 | W19 | L6 | W11 | W12 | L1 | L3 | 3.5 | 29.5 | 2215 | |
9 | Michael Barron | 2319 | L11 | W15 | W13 | L12 | W19 | L3 | D10 | 3.5 | 22.5 | 2017 | |
10 | Sergey Malakhovets | 2068 | L1 | D16 | W17 | L5 | D14 | W13 | D9 | 3.5 | 22 | 1983.5 | |
11 | Jovan Momic | 1824 | W9 | L4 | D12 | L8 | W16 | L5 | B--- | 3.5 | 20.5 | 2063 | |
12 | Tom Schmidt | 2087 | W16 | L6 | D11 | W9 | L8 | D15 | L4 | 3.0 | 23 | 2053.5 | |
13 | Aris Marghetis | 1886 | L3 | B--- | L9 | W19 | L7 | L10 | W17 | 3.0 | 20.5 | 2013 | |
14 | Parviz Ghaytasvand | 1979 | L4 | W17 | L18 | L7 | D10 | B--- | D15 | 3.0 | 19 | 2009.5 | |
15 | Robert Gillanders | 1677 | L7 | L9 | B--- | D17 | H--- | D12 | D14 | 3.0 | 14.5 | 1923.5 | |
16 | Brian Clarke | 1565 | L12 | D10 | L19 | B--- | L11 | W17 | L7 | 2.5 | 17.5 | 1934.5 | |
17 | Gerry Litchfield | 1618 | D5 | L14 | L10 | D15 | B--- | L16 | L13 | 2.0 | 17 | 1932.5 | |
18 | Isaias Regis | unr. | B--- | L3 | W14 | L2 | U--- | U--- | U--- | 2.0 | 13.5 | 2259 | |
19 | Jeff Groot-Lipman | 1812 | D6 | L8 | W16 | L13 | L9 | U--- | U--- | 1.5 | 15.5 | 2014 |
Canadian Amateur Over 1600
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Solkoff | Op. perf. | Place |
1 | Michelle Hua | 1868 | D10 | W16 | D3 | W12 | W11 | D2 | W8 | 5.5 | 25.5 | 1792.5 | 1st |
2 | Tony Bohan Bao | 1932 | W9 | W12 | W7 | W6 | L3 | D1 | D4 | 5.0 | 29.5 | 1879 | 2nd |
3 | Armand Jess Mendoza | 1924 | H--- | W10 | D1 | W4 | W2 | W6 | L5 | 5.0 | 26.5 | 1880.5 | 3rd |
4 | Sam Sinclair | 1681 | L7 | W5 | W8 | L3 | W9 | W15 | D2 | 4.5 | 28 | 1818.5 | |
5 | Anirud Chakkoli | 1728 | L17 | L4 | W16 | W18 | D8 | W11 | W3 | 4.5 | 22.5 | 1711 | |
6 | Joey Orozco | 1918 | H--- | W13 | W15 | L2 | W7 | L3 | D9 | 4.0 | 23 | 1816.5 | |
7 | Mike McDonald | 1795 | W4 | W17 | L2 | H--- | L6 | H--- | W12 | 4.0 | 18 | 1805.5 | |
8 | Yevhen Samokysh | 1787 | D16 | D18 | L4 | W15 | D5 | W10 | L1 | 3.5 | 24.5 | 1727.5 | |
9 | Mario Piccinin | 1725 | L2 | D14 | D13 | W16 | L4 | W17 | D6 | 3.5 | 23 | 1736 | |
10 | Divjot Locham | 1708 | D1 | L3 | L11 | B--- | W17 | L8 | W15 | 3.5 | 21.5 | 1766 | |
11 | Avery Jones | 1614 | H--- | L15 | W10 | W14 | L1 | L5 | W17 | 3.5 | 19.5 | 1691 | |
12 | Joshua Myers | 1702 | W14 | L2 | W18 | L1 | L15 | W13 | L7 | 3.0 | 24.5 | 1723 | |
13 | Joseph Liao | 1691 | D15 | L6 | D9 | D17 | D14 | L12 | W16 | 3.0 | 19.5 | 1667 | |
14 | Noah Nathaniel Yuen | 1867 | L12 | D9 | W17 | L11 | D13 | L16 | B--- | 3.0 | 17 | 1684.5 | |
15 | Victor LeFort | 1825 | D13 | W11 | L6 | L8 | W12 | L4 | L10 | 2.5 | 24.5 | 1777.5 | |
16 | Pierre Maheux | 1641 | D8 | L1 | L5 | L9 | W18 | W14 | L13 | 2.5 | 24.5 | 1702.5 | |
17 | Ralf Meyer | 1610 | W5 | L7 | L14 | D13 | L10 | L9 | L11 | 1.5 | 24 | 1731 | |
18 | Brett Yang | 1604 | H--- | D8 | L12 | L5 | L16 | U--- | U--- | 1.0 | 13.5 | 1727 |
Canadian Amateur Over 1200
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Solkoff | Op. perf. | Place |
1 | Cheney Chen | 1481 | H--- | W13 | W5 | L4 | W2 | W3 | W7 | 5.5 | 24 | 1505.5 | 1st |
2 | Gary Hua | 1599 | W4 | W11 | W10 | D3 | L1 | W5 | D8 | 5.0 | 28 | 1509 | 2nd |
3 | Henry XianRui Zhang | 1583 | W7 | D5 | W12 | D2 | W4 | L1 | W11 | 5.0 | 27.5 | 1505.5 | 3rd |
4 | Mark Brauer | 1432 | L2 | W15 | W9 | W1 | L3 | W10 | D5 | 4.5 | 27.5 | 1482 | |
5 | Samuel Zhao | 1355 | W6 | D3 | L1 | W14 | W10 | L2 | D4 | 4.0 | 29 | 1503.5 | |
6 | John R. Brown | 1493 | L5 | L8 | B--- | D11 | W14 | D7 | W10 | 4.0 | 18.5 | 1396.5 | |
7 | Michael Lippai | 1361 | L3 | B--- | W8 | L10 | W12 | D6 | L1 | 3.5 | 23.5 | 1484 | |
8 | Don Gareau | 1478 | L11 | W6 | L7 | D9 | D15 | W12 | D2 | 3.5 | 22 | 1378.5 | |
9 | Anni Guo | 1265 | B--- | L10 | L4 | D8 | W13 | D11 | D14 | 3.5 | 18.5 | 1380.5 | |
10 | Vincent Chen | 1361 | W15 | W9 | L2 | W7 | L5 | L4 | L6 | 3.0 | 25 | 1437 | |
11 | David R. Williams | 1307 | W8 | L2 | L13 | D6 | B--- | D9 | L3 | 3.0 | 22.5 | 1441.5 | |
12 | Hugo Ortiz | 1512 | H--- | W14 | L3 | D13 | L7 | L8 | W15 | 3.0 | 18.5 | 1377 | |
13 | Louis Hu | 1294 | D14 | L1 | W11 | D12 | L9 | L15 | B--- | 3.0 | 18.5 | 1372 | |
14 | Steven Douglas | 1457 | D13 | L12 | W15 | L5 | L6 | B--- | D9 | 3.0 | 18 | 1359 | |
15 | Vinushan Vijendra | 1556 | L10 | L4 | L14 | B--- | D8 | W13 | L12 | 2.5 | 19 | 1392.5 |
Canadian Amateur Rookie Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Solkoff | Op. perf. | Place |
1 | Peter Downie | 1071 | W15 | W16 | W14 | W8 | W12 | W3 | L2 | 6.0 | 27 | 952 | 1st |
2 | Yunhui Yan | 1102 | D10 | W18 | W13 | L14 | W4 | W7 | W1 | 5.5 | 28.5 | 970 | 2nd |
3 | Sarthak Deshpande | unr. | W17 | W7 | L8 | W9 | W14 | L1 | W12 | 5.0 | 27 | 947 | 3rd |
4 | Alan Brown | unr. | W23 | L14 | W16 | W15 | L2 | W8 | W7 | 5.0 | 25 | 891.5 | |
5 | Brenton Lin | 837 | H--- | W21 | L7 | W19 | W10 | W12 | D6 | 5.0 | 20.5 | 853.5 | |
6 | Fred Xiang | 854 | W11 | L8 | W24 | L12 | W23 | W15 | D5 | 4.5 | 25.5 | 892.5 | |
7 | Jeremy Clark | 1004 | W22 | L3 | W5 | W11 | W8 | L2 | L4 | 4.0 | 30.5 | 1025 | |
8 | Thomas Xiong | 1067 | W25 | W6 | W3 | L1 | L7 | L4 | W17 | 4.0 | 27.5 | 909.5 | |
9 | Brenden Elton Campbell | 1052 | D12 | L13 | W18 | L3 | W19 | D10 | W15 | 4.0 | 24.5 | 879 | |
10 | Wah Singh (Joseph) Leung | 784 | D2 | L19 | W25 | W13 | L5 | D9 | W14 | 4.0 | 24 | 871.5 | |
11 | Allan Haddad | unr. | L6 | W20 | W21 | L7 | W16 | W14 | U--- | 4.0 | 19 | 831 | |
12 | Jeffrey Campana | 689 | D9 | W17 | W19 | W6 | L1 | L5 | L3 | 3.5 | 29.5 | 939 | |
13 | Kuni Morin | 927 | H--- | W9 | L2 | L10 | L22 | W20 | W21 | 3.5 | 19.5 | 875.5 | |
14 | Josh Pederson | 1007 | W20 | W4 | L1 | W2 | L3 | L11 | L10 | 3.0 | 32.5 | 1066.5 | |
15 | Wayne Wenhai Huang | 761 | L1 | W22 | W23 | L4 | W24 | L6 | L9 | 3.0 | 26.5 | 884 | |
16 | Sato Morin | 920 | W24 | L1 | L4 | W22 | L11 | L21 | W19 | 3.0 | 24.5 | 871 | |
17 | Jane Hannah Xu | 860 | L3 | L12 | W20 | L23 | W25 | X24 | L8 | 3.0 | 18 | 840 | |
18 | Anindya Kar | 963 | H--- | L2 | L9 | L24 | D20 | W25 | W22 | 3.0 | 17 | 803 | |
19 | Alina Yuexi Chen | 1040 | H--- | W10 | L12 | L5 | L9 | W22 | L16 | 2.5 | 21 | 930.5 | |
20 | Yanchen Li | 637 | L14 | L11 | L17 | W21 | D18 | L13 | W25 | 2.5 | 19 | 758 | |
21 | Zi Liu | 1043 | H--- | L5 | L11 | L20 | B--- | W16 | L13 | 2.5 | 18.5 | 943 | |
22 | Steven Bao | unr. | L7 | L15 | B--- | L16 | W13 | L19 | L18 | 2.0 | 19 | 814 | |
23 | Nathan Ross | unr. | L4 | B--- | L15 | W17 | L6 | U--- | U--- | 2.0 | 15 | 827 | |
24 | Cuong Dao | unr. | L16 | W25 | L6 | W18 | L15 | F17 | U--- | 2.0 | 14 | 714 | |
25 | Omana John | 728 | L8 | L24 | L10 | B--- | L17 | L18 | L20 | 1.0 | 19 | 834 |
Teams
GTCL Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | ||
David Cummings | Veterans 50+ | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 | 5.5 | |
Victor Plotkin | Veterans 50+ | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | 6.0 | |
Armand Jess Mendoza | O1600 | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 0.0 | 5.0 | |
Joey Orozco | O1600 | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 | 4.0 | |
20.5 | ||||||||||
Willowdale Chess Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | ||
Slava Rek | Veterans 50+ | 1.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 4.5 | |
Michael Barron | Veterans 50+ | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 | 3.5 | |
Isaac Berengolts | Seniors 65+ | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 5.5 | |
Benjamin Fradkin | Seniors 65+ | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 4.5 | |
18.0 | ||||||||||
Young Star | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | ||
Joseph Liao | O1600 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 3.0 | |
Noah Yuen | O1600 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 1.0 | 3.0 | |
Henry XianRui Zhang | O1200 | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | 1.0 | 5.0 | |
Yunhui Yan | Rookie | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 5.5 | |
16.5 | ||||||||||
Western Canada | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | ||
Ian Findlay | Veterans 50+ | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 5.5 | |
Arpac Worya | Veterans 50+ | 0.5 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 4.0 | |
Paul Leblanc | Seniors 65+ | 1.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 | 0.5 | 3.5 | |
Mau-Seng Lee | Seniors 65+ | 1.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 1.0 | 3.5 | |
16.5 | ||||||||||
Holy Toledo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | ||
Josh Pederson | Rookie | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | |
Jeremy Clark | Rookie | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 | |
David Williams | O1200 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 3.0 | |
Aris Marghetis | Veterans 50+ | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | |
13.0 | ||||||||||
AlphaZero London | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | ||
Tony Bao | Over1600 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 5.0 | |
Richard Glew | Seniors 65+ | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | |
Gerry Litchfield | Veterans 50+ | 0.5 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 2.0 | |
Hugo Ortiz | Over1200 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 3.0 | |
13.0 |
Families
Name | Section | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
Michelle Hua | O1600 | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 5.5 | |
Gary Hua | O1200 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.5 | 5.0 | |
10.5 | ||||||||||
Name | Section | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
Cheney Chen | Over1200 | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 5.5 | |
Alina Chen | Rookie | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.5 | |
8.0 | ||||||||||
Name | Section | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
Sato Morin | Rookie | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | |
Kuni Morin | Rookie | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.5 | |
6.5 |
Saturday Evening Blitz
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Michael Barron | 2319 | WW27 | WW9 | WW11 | WW15 | WD6 | 9.5 |
2 | Jura Otchkoos | 2316 | WW35 | WD4 | WW3 | DL6 | WD7 | 7.5 |
3 | Roman Sapozhnikov | 2330 | WD24 | WW16 | LL2 | WW12 | WW15 | 7.5 |
4 | Alan Gregg | 1863 | WW38 | DL2 | WW30 | WL5 | WW19 | 7.5 |
5 | John Upper | 2138 | DL22 | WW36 | WW24 | WL4 | WW16 | 7.5 |
6 | Victor Plotkin | 2381 | WW25 | WW10 | WL19 | WD2 | DL1 | 7.0 |
7 | Viatcheslav (Slava) Rek | 2342 | WW17 | DL15 | WW23 | WW19 | DL2 | 7.0 |
8 | Khary Lambie | 1898 | WD31 | WL22 | LL15 | WW30 | WW26 | 6.5 |
9 | Ron LeBlanc | 1894 | WW29 | LL1 | WW28 | WL11 | WL10 | 6.0 |
10 | Ricardo Mohammed | 1954 | WW20 | LL6 | WW22 | WL13 | WL9 | 6.0 |
11 | Hongyi Li | 1985 | WW32 | WW26 | LL1 | WL9 | WL13 | 6.0 |
12 | Mario Piccinin | 1725 | WL14 | WL30 | WW32 | LL3 | WW22 | 6.0 |
13 | Yevhen Samokysh | 1787 | WW34 | LL19 | WW27 | WL10 | WL11 | 6.0 |
14 | Wah Singh [Joseph] Leung | 784 | WL12 | WL28 | LL16 | WW27 | WW25 | 6.0 |
15 | Tony Bohan Bao | 1932 | WW37 | WD7 | WW8 | LL1 | LL3 | 5.5 |
16 | Lonnie Rutkofske | 1677 | WD21 | LL3 | WW14 | WW17 | LL5 | 5.5 |
17 | Ralf Meyer | 1610 | LL7 | WD29 | WW35 | LL16 | WW33 | 5.5 |
18 | Louis Hu | 1294 | LL19 | WW33 | WL26 | WL25 | WD24 | 5.5 |
19 | Benjamin Fradkin | 1993 | WW18 | WW13 | WL6 | LL7 | LL4 | 5.0 |
20 | Yunhui Yan | 1102 | LL10 | WL25 | WW31 | WL26 | WL21 | 5.0 |
21 | Sarthak Deshpande | unr. | DL16 | LL24 | WD38 | WW32 | WL20 | 5.0 |
22 | Michael Lippai | 1361 | WD5 | WL8 | LL10 | WW23 | LL12 | 4.5 |
23 | Mate Milinkovic | 1814 | DL30 | WW31 | LL7 | LL22 | WW35 | 4.5 |
24 | Henry XianRui Zhang | 1583 | DL3 | WW21 | LL5 | WL28 | DL18 | 4.0 |
25 | Chris Kohar | 1626 | LL6 | WL20 | WW36 | WL18 | LL14 | 4.0 |
26 | Hal Bond | 1784 | WW33 | LL11 | WL18 | WL20 | LL8 | 4.0 |
27 | Vinushan Vijendra | 1556 | LL1 | WW38 | LL13 | LL14 | WW37 | 4.0 |
28 | Avery Jones | 1614 | WL36 | WL14 | LL9 | WL24 | WL29 | 4.0 |
29 | Thomas Xiong | 1067 | LL9 | DL17 | WD34 | WL35 | WL28 | 4.0 |
30 | Josh Pederson | 1007 | WD23 | WL12 | LL4 | LL8 | WL31 | 3.5 |
31 | Peter Downie | 1071 | DL8 | LL23 | LL20 | WW38 | WL30 | 3.5 |
32 | Anni Guo | 1265 | LL11 | WW37 | LL12 | LL21 | WL34 | 3.0 |
33 | Jane Hannah Xu | 860 | LL26 | LL18 | WL37 | WW36 | LL17 | 3.0 |
34 | Aiden Li | 889 | LL13 | DL35 | DL29 | WL37 | WL32 | 3.0 |
35 | Cheney Chen | 1481 | LL2 | WD34 | LL17 | WL29 | LL23 | 2.5 |
36 | Allan Haddad | unr. | WL28 | LL5 | LL25 | LL33 | WD38 | 2.5 |
37 | Abhijit Brahme | unr. | LL15 | LL32 | WL33 | WL34 | LL27 | 2.0 |
38 | Alina Yuexi Chen | 1040 | LL4 | LL27 | DL21 | LL31 | DL36 | 1.0 |